Size guide
 Size Guide
A gentleman always knows that choosing the right size is the key to an elegant look.
Choose carefully and you can easily find the most comfortable outfit that works for you. Ideally, the measurements are taken by someone else.
Shirt Sizes
Gentlemen`s Corner Shirt - New Classic Fit (cm)
| Collar (cm) | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 
| Collar (inch) | 15 | 15 ½ | 15 ¾ | 16 | 16 ½ | 17 | 17 ½ | 17 ¾ | 18 | 
| Shoulder Width | 46 | 48 | 48 | 50 | 50 | 52 | 52 | 54 | 54 | 
| Chest | 105 | 111 | 111 | 117 | 117 | 123 | 123 | 129 | 129 | 
| Waist | 101 | 107 | 107 | 113 | 113 | 119 | 119 | 125 | 125 | 
| Hip | 102 | 108 | 108 | 114 | 114 | 120 | 120 | 126 | 126 | 
| Sleeve Length | 61.5 | 62.5 | 62.5 | 63.5 | 63.5 | 64.5 | 64.5 | 65.5 | 65.5 | 
Gentlemen`s Corner Shirt - Tailor Fit (cm)
| Collar (cm) | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 
| Collar (inch) | 15 | 15 ½ | 15 ¾ | 16 | 16 ½ | 17 | 17 ½ | 17 ¾ | 18 | 
| Chest | 110 | 110 | 114 | 118 | 121 | 124 | 130 | 130 | 137 | 
| Waist | 95 | 95 | 100 | 105 | 109 | 114 | 121 | 121 | 130 | 
| Shirt Length | 76 | 76 | 77 | 78 | 79 | 80 | 82 | 82 | 84 | 
Gentlemen`s Corner Shirt - New Slim Fit (cm)
| Collar (cm) | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 
| Collar (inch) | 15 | 15 ½ | 15 ¾ | 16 | 16 ½ | 17 | 17 ½ | 17 ¾ | 18 | 
| Shoulder Width | 42 | 44 | 44 | 46 | 46 | 48 | 48 | 50 | 50 | 
| Chest | 100 | 106 | 106 | 112 | 112 | 118 | 118 | 124 | 124 | 
| Waist | 92 | 96 | 96 | 100 | 100 | 106 | 106 | 112 | 112 | 
| Hip | 100 | 106 | 106 | 112 | 112 | 118 | 118 | 124 | 124 | 
| Sleeve Length | 65 | 66 | 66 | 67 | 67 | 68 | 68 | 69 | 69 | 
Gentlemen`s Corner Shirt - Classic Fit (cm)
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Collar (cm) | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 | 
| Collar (inch) | 15 | 15 ½ | 16 ½ | 17 ½ | 18 | 
| Shoulder Width | 47.5 | 50.5 | 54 | 55 | 56 | 
| Chest | 106 | 114 | 120 | 130 | 134 | 
| Waist | 106 | 114 | 120 | 130 | 134 | 
| Hip | 106 | 114 | 120 | 130 | 134 | 
| Sleeve Length | 62 | 63 | 63 | 65 | 65 | 
How To Measure
1. Collar (Neck)
Measure around the base of your neck at the height where your collar would be. The tape should be comfortably touching the skin, with enough room so that you do not feel restricted.
2. Shoulder Width
Measure from the end of the right shoulder to the end of the left shoulder. To find the end-points, locate the bone at the outer edge of each shoulder and take the measurement from the top, outer edge of this bone.
3. Chest
Measure around the chest at its fullest part (typically right under the armpits and shoulder blades, right across the nipples). Hold the tape against the body tight enough so that it does not slip down, but not so tight that it restricts breathing. Make sure the tape is horizontal and the person's arms are by their side.
4. Waist
Measure around the fullest part of the waist/stomach or right below your bottom ribs, whichever is greater, inserting a finger between tape and body.
5. Hip
Measure around the fullest part of your hips and buttocks. Make sure the tape is horizontal.
6. Sleeve Length
Holding your arm naturally by your side, measure from outer edge of the shoulder bone to where you would like the sleeve to end. Generally the measurements ends around 1 inch (2.5 cm) below where the wrist flexes.
7. Shirt Length
Measure from the point where your shoulder meets your neck, where the top end of the shirt would meet the collar seam. Then measure down to your desired shirt length. Generally the shirt will end where the inner leg begins (or the tip of the thumb).
8. Wrist
Measure around the fullest part of the wrist.
9. Armhole
Place the tape measure under your armpit and around the top of your arm.
10. Bicep
Measure around the fullest part of the bicep with the arms by your side.
|  |  |  |  | 
|  |  |  |  | 
|  |  | 
Ties
The length of our ties is approx. 148 cm (58").
Suit Sizes
Size equivalence - German/Italian
| REGULAR | German | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 
| Italian | 46R | 48R | 50R | 52R | 54R | 56R | 58R | 60R | 62R | 64R | 66R | |
| SHORT | German | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 
| Italian | 46S | 48S | 50S | 52S | 54S | 56S | 58S | 60S | 62S | 64S | 66S | |
| LONG | German | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 | 
| Italian | 46L | 48L | 50L | 52L | 54L | 56L | 58L | 60L | 62L | 64L | 66L | 
How To Measure
Front Jacket Length Measurement
Measure straight down the front from the base of the neck (right or left side) to the point level with your thumb knuckle.
Half Shoulder Width Measurement
Lungimea spatelui la Scurt este mai mica cu 2,5 cm fata de Regular, iar Lung este mai mare cu 4 cm decat Regular.
Other measurements for the jacket are: Front Chest Width, Back Width, Half Back Length.
Trouser Waist Measurement
Measure around your waist at the level where you would normally wear your pant's belt.
Trouser's Outseam Measurement
Measure from the top of your pant's waistband to the floor along the outside of your leg. Make sure the tape is tight, that you are standing straight, and then measure - no shoes.
Trouser's Inseam Measurement
Measure from the lowest part of your crotch area to the floor.
Other measurements for the trousers are: Crotch, Thigh, Knee.
UK/EU Size Conversion For Barker Shoes
| UK | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 
| EU | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 




